These are the Countries we Cover with Proprietary Panel
Identifier | Panelist |
---|---|
Healthcare | 2,415 |
Information Technology | 1007 |
Child(ren) below 18y | 970 |
Travelled in past 12m | 2650 |
Car Owner | 5124 |
Credit Card Holder | 3,320 |
Drinker (Alcoholic) | 5,650 |
Smartphone User | 7,973 |
Smoker | 5,846 |
Identifier | Panelist |
---|---|
Healthcare | 21,654 |
Information Technology | 16,520 |
Child(ren) below 18y | 18,608 |
Travelled in past 12m | 27,590 |
Car Owner | 56,429 |
Credit Card Holder | 22,500 |
Drinker (Alcoholic) | 29,350 |
Smartphone User | 51,770 |
Smoker | 10,800 |
Identifier | Panelist |
---|---|
Healthcare | 1,190 |
Information Technology | 1,103 |
Child(ren) below 18y | 1,917 |
Travelled in past 12m | 2,624 |
Car Owner | 2,722 |
Credit Card Holder | 1,277 |
Drinker (Alcoholic) | 1,800 |
Smartphone User | 3,110 |
Smoker | 2,010 |
Identifier | Panelist |
---|---|
Healthcare | 2,377 |
Information Technology | 1,470 |
Child(ren) below 18y | 1,309 |
Travelled in past 12m | 2,504 |
Car Owner | 6,755 |
Credit Card Holder | 2,617 |
Drinker (Alcoholic) | 3,510 |
Smartphone User | 4,650 |
Smoker | 6,320 |
Identifier | Panelist |
---|---|
Healthcare | 24,750 |
Information Technology | 18,840 |
Child(ren) below 18y | 21,378 |
Travelled in past 12m | 33,864 |
Car Owner | 43,520 |
Credit Card Holder | 27,059 |
Drinker (Alcoholic) | 27,430 |
Smartphone User | 46,780 |
Smoker | 18,550 |
Identifier | Panelist |
---|---|
Healthcare | 1,870 |
Information Technology | 1,770 |
Child(ren) below 18y | 1,510 |
Travelled in past 12m | 2,044 |
Car Owner | 2,608 |
Credit Card Holder | 1,718 |
Drinker (Alcoholic) | 1,202 |
Smartphone User | 3,840 |
Smoker | 1,106 |
Identifier | Panelist |
---|---|
Healthcare | 1,420 |
Information Technology | 1,210 |
Child(ren) below 18y | 1,073 |
Travelled in past 12m | 2,722 |
Car Owner | 2,830 |
Credit Card Holder | 1,810 |
Drinker (Alcoholic) | 2,704 |
Smartphone User | 4,620 |
Smoker | 2,070 |
Identifier | Panelist |
---|---|
Healthcare | 1,366 |
Information Technology | 2,050 |
Child(ren) below 18y | 2,745 |
Travelled in past 12m | 3,629 |
Car Owner | 9,489 |
Credit Card Holder | 3,219 |
Drinker (Alcoholic) | 5,206 |
Smartphone User | 12,790 |
Smoker | 4,300 |
Identifier | Panelist |
---|---|
Healthcare | 1,764 |
Information Technology | 1,060 |
Child(ren) below 18y | 1,802 |
Travelled in past 12m | 2,305 |
Car Owner | 4,020 |
Credit Card Holder | 1,716 |
Drinker (Alcoholic) | 3,200 |
Smartphone User | 6,990 |
Smoker | 1,760 |
Identifier | Panelist |
---|---|
Healthcare | 1,090 |
Information Technology | 1,090 |
Child(ren) below 18y | 1,544 |
Travelled in past 12m | 2,890 |
Car Owner | 2,480 |
Credit Card Holder | 1,292 |
Drinker (Alcoholic) | 1,208 |
Smartphone User | 2,610 |
Smoker | 3,100 |
Identifier | Panelist |
---|---|
Healthcare | 1,750 |
Information Technology | 1,380 |
Child(ren) below 18y | 1,209 |
Travelled in past 12m | 2,270 |
Car Owner | 2,450 |
Credit Card Holder | 2,090 |
Drinker (Alcoholic) | 2,740 |
Smartphone User | 4,780 |
Smoker | 4,070 |
Identifier | Panelist |
---|---|
Healthcare | 1,270 |
Information Technology | 1,208 |
Child(ren) below 18y | 804 |
Travelled in past 12m | 1,209 |
Car Owner | 1,533 |
Credit Card Holder | 820 |
Drinker (Alcoholic) | 1,100 |
Smartphone User | 2,510 |
Smoker | 2,005 |
Identifier | Panelist |
---|---|
Healthcare | 2,822 |
Information Technology | 1,050 |
Child(ren) below 18y | 1,903 |
Travelled in past 12m | 2,280 |
Car Owner | 2,220 |
Credit Card Holder | 1,050 |
Drinker (Alcoholic) | 4,750 |
Smartphone User | 4,930 |
Smoker | 3,530 |
Identifier | Panelist |
Healthcare | 1,120 |
Information Technology | 210 |
Child(ren) below 18y | 300 |
Travelled in past 12m | 3,200 |
Car Owner | 2,700 |
Credit Card Holder | 1,600 |
Drinker (Alcoholic) | 3,740 |
Smartphone User | 5,200 |
Smoker | 2,690 |
Identifier | Panelist |
Healthcare | 2,140 |
Information Technology | 1,330 |
Child(ren) below 18y | 650 |
Travelled in past 12m | 5,790 |
Car Owner | 7,210 |
Credit Card Holder | 4,430 |
Drinker (Alcoholic) | 3,107 |
Smartphone User | 9,610 |
Smoker | 4,850 |
Copyright ©2024. All rights reserved